country / region | URL | consumer hotline | customs phone |
Albania | http://79.106.191.16/tracking.aspx | (+355 4) 2455748 | (+3554) 2455749 |
Algeria | Algiers (birtouta): (+213 21) 40 11 31; Oran: (+213 41) 50 46 48; Anaba: (+213 38) 51 48 85; Constantine: (+213 31) 81 01 52 | (+213 21) 40 11 33 | |
Afghanistan | 93700059940 | 00 93202102700 | |
Argentina | (+54) 11 4891 9191 | (+54 11) 4316 1710 | |
United Arab Emirates (United Arab Emirates) | Worry-free Consolidation Naqel: http://www.naqelexpress.com/ | (04) 313 1800 | |
Aruba | / | (+297) 582 19 00 | |
Oman | https://www.omanpost.om/tracking/ipsweb_submit.htm | 24510779/ 24510343 | (+968) 2451 0311 |
Azerbaijan | (+994 12) 598 43 98 | (+994 12) 598 52 76 | |
Egypt | https://www.egyptpost.org/trackitemreference | (+20 2) 391 23 56 | Cairo: (+20 2) 393 46 30 |
Ethiopia | (+251 11) 5152072/ (+251 91) 1442557) | Addis Ababa: (+251 11) 5545543 | |
Ireland | http://www.anpost.ie/anpost/ | (+353 1 ) 705 7600 | (+353 51) 862850 |
Estonia | (+372) 6616616 | (+372) 6053 237 | |
Angola | / | (+244 2) 354 330 | |
Anguilla | 264-497-2528 ext 2167 | (+1 264) 497 5452 | |
Antigua and Barbuda | (+1 268) 462 09 92 | (+1 268) 462 09 92 | |
Austria | https://www.post.at/en/track_trace.php | (+43 ) 810 01 01 00 | (+43 1) 51433 564053 |
Australia | (+613) 8847 9980 | Sydney: (+612) 9582 10 00; Melbourne: (+613) 9920 17 01; Briswan: (+617) 3000 70 78; Perth: (+618) 9237 47 00 | |
Macao | (+853) 2859 66 88 | (+853) 2855 99 44 | |
Barbados | 1 (246) 431 9527 / 427 5772 | (+1 246) 427 5772, 4. | |
Papua New Guinea | (+675) 180 2 999 (toll free) | (+675) 325 5303 | |
Bahamas | (+242) 322 36 65 | (242) 326 44 01 – 6 | |
Pakistan | Karachi: (+92 21) 3454 0419 / 3453 7936; Lahore: (+92 42) 9921 1312 and 9921 1324; Islamabad: (+92-51) 928 0540 | Faisalbad: (+92 41) 920 1112; Sialkot: (+92 41) 920 1112; Karachi: (+92 21) 3454 0419; Peshawar: (+92 91) 921 1642; Valpindi: (+92 51) 927 1524; Lahore: (+92 42) 921 1312; Islamabad: (+92 51) 920 5246 | |
Paraguay | (+595 21) 445913 | Asuncion: (+595 21) 446307; Este: (+595 61) 510654; Encarnacion (+595 71) 202233. | |
bahrain | / | (+973) 343 973 | |
Panama | (+507) 512 6309 | post office 0816 – adm panama east:(+507) 506 6173;post office 0834 – adm panama east:(+507) 506 6294;post office 0819 – adm panama east:(+507) 506 6293;post office 0838 – adm panama east:( +507) 506 6036;estafeta 0843 – adm panama este:(+507) 512 6244;estafeta 0426 – adm chiriqui:(+507) 775 9401;estafeta 0229 – adm cocle:(+507) 997 9666;estafeta 0201 – adm cocle:(+507) 997 4990;estafeta 0923 – adm veraguas:(+507) 998 2511;estafeta 0710 – adm los santos:(+507) 994 6922;estafeta 1015 – adm panama west:(+507) 253 3971; Estafeta 0301 – Adm Colón:(+507) 475 2433;Estafeta 0302 – Adm Colón:(+507) 475 3042。 | |
Brazil | http://www2.correios.com.br/sistemas/rastreamento/default.cfm | 0800 725 0100 (domestic calls only) (+55 11) 4313 8421 (international calls) | (+55 11) 2112 7267 (5511) 4313- 8490, 8452,8453,8454,8455,8456,8457,8458,8459, e-mails: importafacilsp@correios.com.br and atendimento_if@correios.com.br |
Belarus | https://belpost.by/ | (+375 17) 327 58 39 | (+375 17) 222 72 47 (Customs Clearance Bureau) / 222 72 28 |
Bermuda | (+1 441) 294 4463 | (+1 441) 295-4816 | |
Bulgaria | http://www.bgpost.bg/en | 00 359 2 892 27 00 | / |
Benin | (+229 21) 31 4116 | (+229 21) 31 50 55 / 56 54 / 56 55 | |
Benin | (+229 21) 31 4116 | (+32) 2 278 50 80 | |
Iceland | (+354)-5801000 | (+354)-5801236 | |
Bosnia and Herzegovina | (+387 33) 727 484 | (+387 51) 335 486 | |
Poland | http://emonitoring.poczta-polska.pl/?lang=en | (+4822) 548 15 06 | Warsaw: (+48 22) 548 14 31; Bytom: (+48 32) 281 82 80 / 89; Prush: (+48 58) 692 55 54; Przemysier: (+48 16 ) 678 28 82; Poznan: (+48 61) 869 72 61; Szczecin: (+48 91) 434 37 83 |
Bolivia | http://www.correosbolivia.com/correos/buscar.php | (+5912) 231 70 76 / 237 41 48 | / |
Belize City | (+501)-227-5844 | (+501) 223 7092 | |
Botswana | (267) 369 6710, 369 6712, 3696754, 369 6758, 369 6708 | (+267) 3901210 & 3696743 | |
Bhutan | (+975 2) 334444 (host) / 322281 to 2025 | (+975 2) 322509 | |
Burkina Faso | / | / | |
Burundi | 00 257 22 22 3857 | (+257) 217 531 | |
North Korea | / | / | |
Equatorial Guinea | / | Malabo: (+240) 092 435 Bata: (+240) 082 486 | |
Denmark | http://www.pakkeboksen.dk/?spm=a3708.7860690.0.0.70aa2103ekjbyf | (+45)70253838 | (+45) 7222 18 18 |
Germany | Deutsche Post (below 400g): URL: https://www.deutschepost.de/sendung/simplequery.html?locale=en_gb pake (above 400g): URL: https://www.dhl.de/en/privatkunden/ pakete-empfangen/verfolgen.html | Deutsche Post (below 400g): Contact: 0228 4333112 / 01806 555555 Service Hours: mon.-fri.: 8:00 am – 6:00 pm * pake (over 400g): Tel: (+49) 022828609800 | |
East Timor | / | / | |
togo | (+228) 22 26 70 51 | (+228) 22 23 00 00 | |
Dominica | / | Ada | |
Dominican Republic | (+1 809) 534 5838 | Santo Domingo: (+1 809) 534 5838; Santiago: (+1 809) 582 4287 | |
The Russian Federation | https://www.pochta.ru/ | 俄邮热线:If you did not find the answer to your question, please contact the Russian Post Support Service 8-800-1-000-000 | |
Russian Federation (Cainiao large package line, aliexpress worry-free standard (self-pickup), aliexpress worry-free logistics - priority) | Customs cp contact information: tanais: https://eu-tanais.com/ 8 (800) 600 25 90 unitrade: modify personal customs clearance information: unitrade.alta.ru, customs clearance status query: https://unex.su/ Delivery cp contact: dpd: https://www.dpd.ru/ мтс +7 (910) 440 44 34 мегафон +7 (926) 440 44 34 билайн +7 (906) 013 44 34 x5: service phone: 8 (800) 555-55-05 https://fivepost.ru/ | ||
Ecuador | https://www.correosdelecuador.gob.ec/rastreo-de-envios/?spm=0.0.0.0 | (+593 2) 3 828 400 option 6990 | Quito: (+593 2) 2 2996 800 ext. 6678 Guayaquil: (+593 4) 2 598 100 ext 7559 |
State of Eritrea | / | / | |
France | a6xxxxx https://aide.laposte.fr/ c008xxxx https://www.colisprive.fr/ lpxxxx https://reclamations.laposte.fr/ a4xxxx https://www.relaiscolis.com/contact | a6xxxxx phone: 3631(for domestic France)0810821821 (for international) c008xxxx phone: 0806 000 250 lpxxxx phone: 011 33 810 82 18 21 a4xxxx phone: 09 70 25 22 31 | French Post official hotline*3631, monday through friday from 8.00 to 17.00 hours. (European working day) |
French Polynesia | (+689) 41 23 45 | (+689) 50 55 50 | |
the Philippines | https://tnt.phlpost.gov.ph/ | (+63 2) 853 4789 | (+63 2) 854 5148 |
Fiji | (+679) 334 02 22 / 334 59 00 | (+679) 321 8350 | |
Finland | http://paktrac.com/?spm=0.0.0.0 | Personal: (+358) 200 71000; Company: (+358) 200 77000 | (+358) 20492 3750 Finnish Customs 020 690 629 |
Cape Verde | (+238) 260 87 96 | Praia: (+238) 260 87 70; Vicente: (+238) 231 54 77; Praia: (+238) 411 122 | |
Falkland Islands | / | / | |
Gambia | / | / | |
Republic of Congo (Brazzaville) | (+331) 34 29 6663 | (+243) 815 21 58 32 | |
Democratic Republic of Congo (DRC) | (+243)815215832 | (+243)895922917 | |
Colombia | http://globaltracktrace.ptc.post/gtt.web/ | (57-1)4722000 | (+571) 413 82 80 |
Costa Rica | https://www.correos.go.cr/rastreo/consulta_envios/ | (+506) 800 900 200 / (+506) 2202 29 21 / (+506) 2281 02 27 | (+506) 2234 89 96 |
Grenada | (+1 473) 440 6728 | St George: (+1 473) 440 2239 / 40 | |
Georgia | http://gpost.ge/?site-path=homepage/&spm=a3708.7860690.0.0.nrj4pp&site-lang=en | (+995) 2240909 | / |
Cuba | (+537) 6491435 | (+537) 8819732 | |
Guyana | (+592) 226 3127 | (+592) 226 8853 , (+592) 225 0212 ext 300 | |
Kazakhstan | https://post.kz/ | (+7 727) 259 67 67 | Astana: (+77 172) 330 60 59 (5115); selski okrug: (+7 727) 330 60 10 |
Haiti | / | (+509) 222 85 19, 51 | |
South Korea | https://trace.epost.go.kr//xtts/tt/epost/ems/ems_eng.jsp | For domestic calls: 1588-1300 [Weekdays: 09:00~18:00, Saturdays: 09:00~13:00 Korea time] For overseas users: 82-42-609-4295 [Weekdays: 09:00~18:00 Weekly Closed on Saturday/Sunday] *Closed on a public holiday in Korea | Tel: 125 (Dial within Korea only) |
Netherlands | https://www.internationalparceltracking.com/default.aspx#/search | 0900 0990 | (+31 45 574 30 31), Monday through friday from 8.00 to 17.00 hours. (European working hours) |
Netherlands Antilles | / | / | |
Montenegro | (+382 20) 19895 | (+382 20) 442623 | |
Honduras | http://www.honducor.gob.hn/?spm=a3708.7860690.0.0.32133b18van4ik | (+504) 238-5300 /(+504) 238-6441 | / |
Kiribati | (+686) 21048 | (+686) 26531 | |
Djibouti | (+253) 351166 | (+253) 35 2792 | |
Kyrgyzstan | (+996 312) 615309 / 610069 | Bishkek: (+996 312) 300286 | |
Guinea | (224) 30 45 53 21 | / | |
Republic of Guinea-Bissau | / | / | |
Canada | 1-866-607-6301 (personal general inquiries); 1-877-632-6347 (canadapost.ca online shopping); 1-866-607-6301 (corporate general inquiries); 1-877-683-5895 (business customers) Inquire). | (+1 613) 952 21 34 | |
Ghana | https://ghanapost.com.gh/track-trace/?v=1c2903397d88 | (+233 30) 2 668138 / 8619 | Accra: (+233 302) 668138 / 668619 Kumasi: +233(3220) 26588 Tema: +233 (303)302173 Koforidua: +233 (3420)23381 Sunyani: +233 (3520 ) 27003 |
Gabon | (+241) 73 33 33 | (+241) 73 85 12 | |
Cambodia | (+855) 23 725 209 | (+855 23) 72 57 11 | |
Czech Republic | (+420) 840111244 | Domestic calls: 800 104 410 Overseas calls: +420 954 292 103 monday through friday from 8.00 to 18.00 hours. (European working hours) | |
Zimbabwe | (+263) 4 703626, +263 4 294963 | Harare: (+263) 4743800; Bulawayo: (+263) 96 25 35 | |
Cameroon | (+237) 22 23 37 47 | Douala: (+237) 3342 8895; Yaoundé: (+237) 2222 3392 | |
Qatar | http://www.qpost.com.qa/globaltrack.aspx?spm=0.0.0.0&file=globaltrack.aspx | (+974) 44464413, 44464172 | (+974) 44620644 |
Cayman Islands | (+1 345) 949 6777 | (+1 345) 949 4579 / 2473 | |
Comoros | / | / | |
Kosovo | (+381) 3824 52 86 | (+381) 3824 52 86 | |
Côte d'Ivoire | (+225) 21 24 7106 | / | |
Kuwait | http://tracking.moc.gov.kw/english/ | / | Kavan: (+965) 484 1914 |
Croatia | http://ips.posta.hr/ | 0800 303 304 (domestic calls only); +385 1 6626 870 | Zagreb: (+385 1) 6511 660; 661; Dubrovnik: (+385 20) 772 052; Osijek: (+385 31) 587 114; Rijeka: (+385 51) 525 751; Split: (+385 21) 316 115; Varazdin: (+385 42) 200 381 |
Kenya | http://postglobal.posta.co.ke/postglobaltrack/track.aspx | (+254 20) 222 63 98 /+254 20 3242211 / +254 727 403627 | Nairobi: (+254 20) 315 299; Mombasa: (+254 41) 2313 275; Kisumu: (+254 57) 2020 488; Nakuru: (+254 51) 221 449; Eldore Special: (+254 53) 2062 300 |
Latvia | http://www.track-trace.com/post | (+371) 67608 248 / 27892779 (mobile) | Riga: (+371) 6750 72 52 / 53 |
Lesotho | / | / | |
Laos | / | (+856 21) 416 799 | |
Lebanon | https://www.libanpost.com/english/individuals | (+961 1) 629 629 | (+961 1) 629 629 |
Lithuania | https://www.post.lt/ | from lithuania: 8700500;from abroad:+370 5 2333060 | (8 5) 266 61 11;email:info@lrmuitine.lt |
Liberia | / | (+231) 22 6079 | |
Libya | / | / | |
Liechtenston | / | / | |
Luxembourg | (+352) 4088 7583 | (+352) 4088 7585 | |
Rwanda | (+250) 0255111539 | Kigali: (+250)-252- 582014; Butare: (+250)-252-530 957; Chamgu: (+250)-252- 537 383; Gisenyi: (+250) 252 540 883 | |
Romania | https://www.posta-romana.ro/track-trace.html | (+4021) 311 7805 | / |
Madagascar | (+261 20) 225 69 86 | (+261 20) 0340530275 | |
Maldives | (+960) 332 2255 | (+960) 332 2001 | |
Malta | (+356) 21242795 | (+356 2)123 67 95 | |
Malawi | (+265) 1 822 144 / 1 917 016 | (+265) 1 841 633 / 1 751 911 / 1 758 302 | |
Malaysia | https://www.pos.com.my/postal-services/quick-access/?track-trace | (+60 3) 2263 26 23 | Kuala Lumpur Customs: (+60 3) 8787 10 07; Kuala Lumpur International Airport: (+603) 8777 3777; Johor Bahru: (+60 7) 234 9631; Kuching: (+60 82) 347 677; Ipoh: ( +60 5) 253 7744; Butterworth: (+60 4) 323 5102; Kota Kinabalu: (+60 88) 210 855; Sibu: (+60 84) 315 343; Miri: (+60 85 ) 650 884; Bintulu: (+60 88) 331 129. |
Mali | (+223) 20 22 4106 | (+223) 66790927 | |
Macedonia (former Yugoslavia) | +389 2 2401856 | +389 2 2401 878 | |
Mauritius | (+230) 211 7793; (+230) 213 2497 | (+230) 216 35 06 | |
Mauritania | / | / | |
U.S. | https://www.usps.com/ | (+1 800) 222 1811 | / |
Mongolia | (+976) 7007 8913 / 11 321976 | (+976) 11 329 040/ 320 961 | |
montelatte | / | / | |
Bangladesh | (+8802) 9550105 / 0465 | Dhaka: (+8802) 9550904 | |
Peru | http://clientes.serpost.com.pe/prj_online/web_login.aspx | (+511) 533 20 02 ext. 5098 / 5193 – 5110 | (+511) 219 51 50 |
Myanmar | Yangon (+95 1) 503576 | (+95 1) 515151 | |
Moldova | http://www.posta.md/ | (+373 22) 49 69 69 | (+373 22) 27 45 48 |
Morocco | http://www.chronopost.ma/wps/portal/chronopost/!ut/p/b1/04_sjzs0mdkwsdawmldqj9cpykssy0xplmnmz0vmafgjzol9dyk8jnwdjq0sppwmdbzdzqkcqy2cdq18tpvzoxwvaekh1qs!/ | (+212) 52 220 21 21 | Parcels (centre de tri – colis postaux): (+212) 5 2245 18 04 / 2231 32 33; Agadir: (+212) 8 84 26 90; Jadida: (+212) 3 34 20 10; Essaouira: (+212) 4 47 30 13; Fes: (+212) 5 62 24 00; Kenitra: (+212) 7 37 12 54; Larache: (+212) 9 91 27 35; Marrakech: (+212) 4 43 18 71; Meknes: (+212) 5 52 25 00; Mohammadier: (+212) 3 32 42 11; Nador: (+ 212) 6 60 68 64; Ouarzazate: (+212) 4 88 20 50; Oujda: (+212) 6 68 23 00; Rabat: (+212) 7 72 21 80; Safi: ( +212) 4 62 27 62; Tangier: (+212) 9 93 21 21; Tetouan: (+212) 9 96 03 01; Houcema: 05 39 98 21 03 / 05 39 84 14 80; Towers Zha: (+212) 5 55 67 28 83; Tanta: (+212)5 48 87 74 31 / (+212) 5 48 87 7148 Sierra: (+212)5 37 86 21 91 / (+212) 5 37 78 66 02; Berchid: (+212)5 22 33 70 85 / (+212) 5 22 33 77 Laayoune: (+212) 5 48 89 36 21 / (+212)5 48 89 3335 Setar: (+212)5 23 40 21 00 / (+212) 5 23 40 08 65 |
Monaco | / | / | |
Mozambique | (+258 ) 21340100 | (+258 1) 422 055 | |
Mexico | http://www.correosdemexico.gob.mx/datosabiertos/gobmx/gobmx_tyt.html | (+52 55) 53 85 09 67 | (+52 55) 51 33 07 15 |
Namibia | http://globaltracktrace.ptc.post/gtt.web/?spm=0.0.0.0 | (+264 61) 201 30 42 /201 30 69 | (+264 61 ) 209 20 07 |
South Africa | (+27 11) 961 6000 | (+27 11) 390 1962 | |
Nauru | / | (+674) 444 3133 ext. 324 | |
Nepal | / | (+977 1) 424 09 64 | |
Nicaragua | (+505) 2222 2048 ext.4461 | (+505) 222 7877 | |
Niger | (+227) 20 73 28 52 | (+227) 2073 28 52 | |
Nigeria | https://www.nipost.gov.ng/ | (+234) 08079037402 | |
Norway | https://www.posten.no/en/ | For individuals (+47) 21 31 62 60 , for companies (0047) 21 31 62 34 | (+47) 23 28 73 50 |
Japan | http://www.post.japanpost.jp/index_en.html | 0120-5931-55 (toll free); 0570-046-666 (mobile, toll); 0570-046111 (English). change to / | Narita: (+81 476) 32 60 37; Tokyo: (+81 3) 5665 37 55; Osaka: (+81 72) 455 18 50; Fukuoka: (+81 92) 431 74 20; Naha: (+ 81 98) 854 82 92; Nagoya: (+81 569) 38 15 24 |
Sweden | (+46) (0)771-410440 | Stockholm: (+46 85) 936 25 42 | |
Switzerland | https://www.post.ch/en/private?shortcut=www-swisspost-com | '+41 58 667 19 81 | Geneva: (+41) 58 454 00 35; Zurich: (+41) 58 386 55 21 |
salvador | (+503) 2527 7600 / 7660 /7666/ 7667 / 7668/7669//7627/7629 | Parcels (aduana de fardos postales – correo central): (+503) 2527 7650 / 2221 0328; Santa Ana: (+503) 2489 60 70; La Union: (+503) 2604 41 06 | |
Samoa | (+685) 27640 | (+685) 21561 | |
Serbia | (+381 11) 3644 658 | (+381 11) 264 6492 | |
Sierra Leone | (+232) 76645296 | (+232 2) 222 32 97 | |
Senegal | (+221) 33 869 01 01 | (+221) 33 821 10 41 | |
Cyprus | https://www.cypruspost.post/en/track-n-trace-results | (+357) 2280 57 45 / 61 | Nicosia: (+357) 2280 28 00; Limassol: (+357) 2580 22 49; Larnaca: (+357) 2480 24 09/18; Paphos: (+357 ) 2682 10 85 |
Seychelles | / | (+248) 225 222 | |
Saudi Arabia | https://sp.com.sa/en/pages/default.aspx naqel: http://www.naqelexpress.com/ | (+966) 112898888 Worry-Free Shipping naqel Saudi: (+966) 920020505, 8002464444; | Riyadh: (+966) 1 2897473; Jeddah: (+966) 2 627 9033; Dammam: (+966) 3 842 8665 |
Sao Tome and Principe | / | / | |
St Christopher and Nevis | (+1 869) 467 1074 | (+1 869) 465 2521 | |
st lucia | (+1 758) 451 8733 | / | |
San Marino | no ems service | / | |
Saint Vincent and the Grenadines | 7844571744 | / | |
Sri Lanka | (+94 11) 244 7844 / 232 8644 | Colombo: (+94 11) 2447844 / 2328644; Galle: (+94 91) 2233220; Kandy: (+94 81) 2234071; Nayake: (+94 11) 2252762 | |
Slovakia | https://tandt.posta.sk/en | 00 421 48 437 87 77 (international); 08 00 122 413 (this phone number on the original watch, not in the manual | (+421 249) 222 501 / 504 |
Slovenia | (+386 2) 449 22 22 | (+386 1) 476 76 60 | |
Swaziland | 8002100 | / | |
Sudan | / | (+249) 183 773 372 | |
Suriname | / | (+597) 40 28 68 | |
Solomon Islands | Honiara: (+677) 22129; (+677) 28814 | / | |
Tajikistan | / | (+992 37) 223 24 61 | |
Thailand | http://track.thailandpost.co.th/tracking/default.aspx | (+66 2) 831 3600, (66) 1545 | (+66 2) 575 10 07, 575 10 02 – 5 |
Taiwan | 0800-700-365 (24-hour customer service line)/(04)23542030 (mobile payphone) | / | |
Tanzania | 9+255 22) 2124465, (+255 22) 2138063 | / | |
Tonga | (+676) 21700 or +676 21701 | / | |
Turks and Caicos Islands | / | Grand Turk: (+1 649) 946 29 93; Providenciales: (+1 649) 946 42 41 | |
Trinidad and Tobago | 800 post (7678) , (+1 868) 669 53 61 | (+1 868) 669 53 61 | |
Tunisia | http://www.rapidposte.poste.tn/an/suivi.html | (+216) 71 87 11 00 | / |
Tuvalu | / | / | |
Turkey | https://gonderitakip.ptt.gov.tr/ for registration: https://track.ptt.gov.tr/ | (+90 212 444 1788) | |
Turkmenistan | http://en.trackitonline.ru/?service=track | / | / |
Vanuatu | (+678) 22 000 / 24 001 | Port Vila: (+678) 25442; Luganville: (+678) 36945. | |
Guatemala | (+502)4760202/(+502)4760205 | (+502) 2238 4292 | |
Venezuela | / | Caracas: (+58 212) 481 00 51; Guantao: (+58 8) 168 38 71; San Antonio: (+58 7) 671 16 20; Pampatar: (+58 9) 562 71 07; Cumana: (+58 9) 332 30 54; Pontofijo: (+58 6) 945 33 43; Maturin: (+58 9) 141 03 44; Barquisimeto: (+ 58 5) 137 34 32. | |
Brunei Darussalam | (+673) 238 28 88 | Changed from / to (+673) 2383820 | |
Uganda | (+256 414) 232430 | (+256 417) 445416 | |
Ukraine | https://ukrposhta.ua/ | (+380 44) 235 33 81 | (+380 44 ) 245 62 20 |
Uruguay | http://www.correo.com.uy/seguimientodeenvios | (+595 21) 445913 | From (+598) 916 0200 ext. 443 (emergency) to Asuncion: (+595 21) 446307; Oriental: (+595 61) 510654; Encarnacion: (+595 71) 202233 |
Uzbekistan | http://www.pochta.uz/en/2014-06-09-08-50-39/track-trace.html | (+998 71) 232 27 20 | (+998 71) 233 90 79 |
Spain | Spanish Post: correos.es : https://www.correos.es/ss/satellite/site/pagina-inicio/info | (+34 90) 2197197 | (+ 34 915197197), Monday through friday from 8.00 to 17.00 hours. (European working day) |
Spain worry-free standard landing with glovo | Email: soporte.glovobusiness@glovoapp.com (priority is the main channel, this channel glovo is always on call) Tel: +34 930 03 80 80 Working hours: 9:00am- 22:00pm spain time, you need to send emails during non-working hours. Phone 2: claro que sí, es el +34 91 536 08 84 | ||
Ctt official website: Method 1: https://www.cttexpress.com/home/contacto/ Submit questions online, the ctt service team will contact you by phone or email; Method 2: You can find the local after-sales phone according to the destination zip code https://www .cttexpress.com/home/contacto/localizador-de-oficinas Method 3: https://www.cttexpress.com/home/index | 902343322/933784305 | ||
Greece | http://www.elta.gr/en-us/personal/tracktrace.aspx | (+30 210) 607 30 05 rpm 3 | Athens: (+30 210) 354 21 22; Thessaloniki: (+30 2310) 601 797 |
Hongkong | (+852) 2921 2211 | (+852) 2180 2592 | |
Singapore | https://www.singpost.com/track-items | (+65) 6222 5777 Singapore Hotline: 1800 2225777 | (+65) 6845 66 79 |
new caledonia | Changed from / to (+687) 1000 | (+687) 26.53.80 | |
new Zealand | (+64) 0800 73 63 53 | (+64 9) 256 7284 | |
Hungary | https://www.posta.hu/nyomkovetes/nyitooldal | (+361) 333 77 77 | / |
Syria | (+963 11) 223 56 51 | / | |
Jamaica | (1 876) 967 0838 | (+1 876) 948 97 34 | |
Armenia | https://www.haypost.am/en?spm=a3708.7860690.0.0.idesmm | (+374 10) 54 25 54 | / |
Yemen | / | Sana'a International Airport: (+967) 777012035; Taiz: (+967) 4 214 599; Aden: (+967) 2 242 088; Houdida: (+967) 3 208 889; Mekala: ( +967) 5 303 923 | |
Iraq | (+964) 1537 2830 | / | |
Iran | (+9821) 88846882 | (+9821) 88847002 | |
Israel | https://mypost.israelpost.co.il/%d7%9e%d7%a2%d7%a7%d7%91-%d7%9e%d7%a9%d7%9c%d7%95%d7%97% d7%99%d7%9d/ | (+972 76) 887 00 07 | (+972 3) 630 33 74 (fax, not phone) |
Italy | https://www.poste.it/?spm=a3708.7860690.0.0.ojtasc | 803160 (green line for land-line telephones) / 199 100 160 (mobile phone) (+39 06) 5958 8507 from abroad added | (+39 03) 3166 24 73 |
India | https://www.indiapost.gov.in/vas/pages/trackconsignment.aspx | Calcutta: (+91 33) 2511 96 76 / 2511 88 48; Delhi: (+91 11) 2334 12 19 / 2336 04 80; Mumbai: (+91 22) 2615 63 11 / 2615 66 48; Chennai: (+ 91 44) 2232 52 56 / 2829 55 21 | Delhi: (+91 11) 2323 8880 / 2323 8917; Mumbai: (+91 22) 2261 4585; Kolkata: (+91 33) 2248 0375; Chennai: (+91 44) 2525 4225 / 2524 4133 |
Indonesia | http://ems.posindonesia.co.id/?spm=a3708.7860690.0.0.s6tybh | / | Jakarta +62 21 5501309 |
U.K. | https://www.royalmail.com/business/track-your-item#/ | (+44) 2476 213 144 | (+44 24) 7621 2800 |
Jordan | http://212.35.69.84/jordanwebtrack/(x(1)s(3hetuc55wcpmxcrcgn54brzo))/webtrack_submit.aspx?aspxautodetectcookiesupport=1 | (+962 6) 429 3000 / 4081 / 4082 | (+962 6) 4630550 / 4659909 |
Vietnam | (+84 4) 3 7575566 | (+84-4) 38865293 | |
Zambia | (+260) 211 22 16 08/ 211 23 67 44 | (+260)211 22 16 08 | |
Chad | (+235) 22 52 11 15 | (+235) 252 11 13 | |
Gibraltar | (+350) 200 75714 | (+350) 200 46727 | |
Chile | http://www.correos.cl/sitepages/home.aspx?spm=a3708.7860690.0.0.ecmn9k | 600 950 2020/(562)956 03 03 | / |
Central African Republic | (+236) 2161 10 04 / 7504 44 33 / 7504 87 95 / 7550 58 46 | (+236) 613 898 | |
Portugal | (The mainland cannot open this link, but it can be given to the buyer, and the location of the buyer can be opened.) https://www.ctt.pt/ajuda/particulares/apoio-ao-cliente/contactos/linhas-de-apoio | International + 351 211 949 182 Local 707 26 26 26 |
Showing posts with label custom. Show all posts
Showing posts with label custom. Show all posts
2022/10/01
In
alibaba,
aliexpress,
aliexpress customer service,
aliexpress shipping,
contact,
custom,
customer service,
customs,
dropshipper,
dropshipping,
fulfill
by Sophie Lu
//
1:07 AM
//
Leave a Comment
How to contact seller on aliexpress?
In
aliexpress,
aliexpress shipping,
amazon,
custom,
dropshipper,
dropshipping,
fulfill,
tracking
by Sophie Lu
//
12:05 AM
//
Leave a Comment
Aliexpress Postal website and telephone number of various countries (update 2022.10.01)
Aliexpress Postal website and telephone number of various countries (update 2022.10.01)